Rotary drum granulator processes powdered or paste-like materials into uniform, granular particles. It's a key machine in fertilizer production, used for both organic and inorganic fertilizers.
Rotary drum granulators are suitable for large-scale production of high, medium, and low-concentration fertilizers. These fertilizer machines feature a special rubber or acid-resistant stainless steel lining that helps materials detach and fall away, preventing buildup.
This fertilizer granulation machine is mainly composed of a rotating drum, a transmission device, an inlet, an outlet, and internal granulation components.
Sample picture during granulation process
Examples of spray granulated materials
Drum Size (m) | Drum | Production Capacity (t/h) | Main Motor | Main Reducer | Dimensions (L×W×H) (mm) | Weight (t) | |||||
Inner Diameter (mm) | Length (mm) | Inclination (°) | Rotation Speed (r/min) | Model | Power (kW) | Model | Ratio | ||||
Ø1.8×6 | 1800 | 6000 | 2.5 | 12.39 | ~8 | Y200L1-6 | 18.5 | ZL42.5 | 10 | 8000×3335×3350 | 16.0 |
Ø1.8×8 | 1800 | 8000 | 2.5 | 12.39 | ~10 | Y225M-6 | 30 | ZL50 | 10 | 10000×3380×3350 | 17.6 |
Ø2.0×8 | 2000 | 8000 | 2.5 | 10.8 | ~14 | Y250M-8 | 30 | ZL50 | 8 | 12000×3900×3750 | 26.3 |
Ø2.0×10 | 2000 | 10000 | 2.5 | 10.8 | ~16 | Y250M-8 | 30 | ZL50 | 8 | 14000×3900×3750 | 28.0 |
Ø2.2×8 | 2200 | 8000 | 2.5 | 10.7 | ~20 | Y280S-8 | 37 | ZL60 | 9 | 9500×4410×3900 | 29.0 |
Ø2.4×8 | 2400 | 8000 | 2.5 | 9.75 | ~25 | Y250M-4 | 55 | ZL65 | 14 | 10290×4636×4955 | 42.0 |
Ø2.6×10 | 2600 | 10000 | 2.0 | 9.17 | ~30 | Y280M-6 | 55 | ZL65 | 14 | 12200×4850×4262 | 43.0 |
Ø2.8×8 | 2800 | 8000 | 1.5 | 9.18 | ~35 | Y315M-6 | 90 | ZL85 | 11.2 | 10175×5455×5264 | 53.0 |
Ø3.0×8 | 3000 | 8000 | 1.1 | 9.8 | ~45 | Y315M-4 | 132 | ZL100 | 18 | 9915×6700×5608 | 60.0 |
Ø3.2×10 | 3200 | 10000 | 1.8 | 8.54 | ~50 | Y315L1-4 | 160 | ZL100 | 20 | 12100×5050×5800 | 75.2 |
The shell is made of Q235 steel with an internal rubber liner. The spray nozzle is made of stainless steel.
Our experts are on hand to help you with any questions you may have about fertilizer equipment.
The various raw materials of fertilizers go through the entire process of feeding, crushing, mixing, conveying, granulation, drying, cooling, screening, coating, and packaging.
You can choose from acid/alkali-resistant and temperature-resistant rubber or stainless steel plates.
The ratio is usually 2:1, but it can be 1:2 in special cases.
Low-temperature granulation uses water, while high-temperature granulation uses a molten solution of trace elements.
This fertilizer granulator machine can produce both organic and inorganic fertilizers.
Raw materials like steam, gaseous ammonia, phosphoric acid, ammonium phosphate slurry, and calcium superphosphate slurry are fed into the rotating drum. They move back and forth due to gravity, centrifugal force, and friction. As the drum rotates, the materials are sprayed onto the surface of granulation nuclei. The layers build up, gradually forming granules of the desired size, which are then discharged.